文章詳情

近期銅價及趨勢!

日期:2023-02-20 19:04
瀏覽次數:572
摘要: 2020年6/7月份 往期數據 日期 1#銅 A00鋁 價格 漲跌 價格 漲跌 07月17日 51760 +460 14360 -160 07月16日 51300 -1250 14520 -300 07月15日 52550 +350 14820 -70 07月14日 52200 -120...

      2020年6/7月份 往期數據

日期          1#銅         A00鋁

                價格  漲跌   價格   漲跌

07月17日 51760 +460 14360 -160

07月16日 51300 -1250 14520 -300

07月15日 52550 +350 14820 -70

07月14日 52200 -1200 14890 -440

07月13日 53400 +2680 15330 +600

07月10日 50720 +40    14730 +250

07月09日 50680 +750  14480 +160

07月08日 49930 +210  14320 -100

07月07日 49720 +570  14420 -10

07月06日 49150 -330  14430 +20

07月03日 49480 -110   14410 -10

07月02日 49590 +130  14420 +60

07月01日 49460 +440  14170 +190

06月30日 49020 +250  14170 +70

06月29日 48770 +550  14100 +80

06月24日 48220 +240  14020 +10

06月23日 47980 +20   14010 +40

06月22日 47960 +430 13970 +70

06月19日 47530 +380 13900 -70

06月18日 47150 +170 13970 -110

06月17日 46980  -40   14080 +110

06月16日 47020 +60   13970 +150

06月15日 46960 +50   13820 +20

06月12日 46910 -550   13800 -60

06月11日 47460 +510  13860 +40

06月10日 46950 +550  13820 -30

06月9日 46400 +610   13840 +160

06月8日 45790 +750    13680 +210

06月5日 45040 +100   13470 -30

06月4日 44940 -180   13500 +120

06月3日 45120 +130   13380 -20

06月2日 44990 +230   13400 -70

06月1日 44760 +530   13470 +10

企業簡介

揚州市91香蕉视频污在线观看電纜製造有限公司係國家高新技術,省民營科技型企業,是集研發生產銷售船舶,艦船,海洋工程,橡膠,煤礦等特種電纜為一體的專業性線纜企業。

Yangzhou Hongqi Cable Co., Ltd. is an enterprise of nationalhigh-technology and provincial private science & technology. As a cableprofessional on research, manufacture and marketing for ship, vessel, oceanengineering, mobiles network and etc.

http://www.lbazyy120.com